Club Contacts
![]() |
Australian Christian College | Joseph ELLIS | 9892 5100 | Under 7’s – 12’s | |
![]() |
Albany Bayswater | Honi BENSON | Under 13’s – 18’s | ||
![]() |
Albany Primary | Russell YOUNG | Under 7’s – 12’s | ||
| Bethel | Caleb CASTLEHOW | Under 7’s – 18’s | |||
| Caledonian | Baden CUMMINS-GREEN | Under 13’s – 18’s | |||
| Denmark | Christie COLLIS | Under 7’s – 18’s | |||
![]() |
Flinders Park | Shauna | Under 7’s – 12’s | ||
| Great Southern GRIFFINS | Libby O’MALLEY | 08 9844 0375 | Under 7’s – 18’s | ||
| John Calvin | Drew RYDER | Under 7’s – 18’s | |||
| Little Grove | Sheree ANDERSON | Under 7’s – 12’s | |||
| Mount Barker | Allison ARTHUR | Under 7’s – 18’s | |||
![]() |
Mount Lockyer | Erin NEWMAN | Under 7’s – 12’s | ||
![]() |
Parklands | Claudia MAW | 08 9841 8179 | Under 7’s – 12’s | |
![]() |
Polonia | Jane BAINES | Under 13’s – 18’s | ||
![]() |
Rovers | Stacey RUFFO | Under 13’s – 18’s | ||
| Sharks Soccer Club | Deb GUEST | Under 13’s – 18’s | |||
| Spencer Park | Jamie-Lee LEMBO | 0472 508 682 | Under 7’s – 12’s | ||
| St Joseph’s | Jamee LANCE | Under 7’s – 12’s | |||
| Yakamia | Kirstin YATES | Under 7’s – 12’s |








